Emerald Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6231 Emerald Springs Se Drive 3 2 2,302 $399,000 $173
6235 Emerald Springs Se Drive 3 2 1,622 $380,000 $234
2945 Emerald Springs Drive 4 3 1,903 $370,000 $194
Average: 3.3 2.3 1,942 $383,000 $200
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1905 Pilgrim Road 5 3 2,225 $565,000 $535,000 $240 4/14/26
1875 Emerald Drive 3 3 2,032 $425,000 $425,000 $209 10/31/25
1870 Emerald Drive 3 2 1,404 $409,900 $405,000 $288 9/24/26
2900 Emerald Springs Drive 4 3 1,956 $399,900 $405,000 $207 1/16/26
2000 Emerald Drive 3 3 2,112 $389,900 $389,900 $184 6/3/26
1950 Emerald Drive 3 2 1,498 $380,000 $370,000 $246 3/30/26
6168 Emerald Springs Se Way 3 3 1,510 $329,900 $329,900 $218 2/20/26
517 Arcadia Court 3 2 1,322 $300,000 $295,000 $223 6/2/26
Average: 3.4 2.6 1,757 $399,950 $394,350 $227
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated