Killian Manor At The Adares Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8 Killian Manor Dr Lot 257 5 3 2,735 $516,193 $188
26 Glengarry Ct Lot 239 5 5 2,676 $472,699 $176
12 Glengarry Ct Lot 255 5 3 2,676 $469,468 $175
22 Gleengarry Ct Lot 250 5 3 2,735 $468,242 $171
20 Glengarry Ct Lot 251 5 3 2,580 $464,797 $180
10 Glengarry Ct Lot 256 5 4 2,580 $464,206 $179
16 Glengarry Ct Lot 253 5 3 2,735 $459,631 $168
24 Glengarry Ct Lot 249 4 3 2,443 $458,379 $187
14 Glengarry Ct Lot 254 4 3 2,443 $457,996 $187
18 Glengarry Ct Lot 252 4 4 2,167 $448,162 $206
Average: 4.7 3.4 2,577 $467,977 $182
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated