Lakewood Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1436 Lakewood Se Avenue 4 3 2,078 $725,000 $348
4671 Dogwood Drive 5 5 4,748 $700,000 $147
10 Claire Se Drive 5 3 1,306 $650,000 $497
1110 Oak Knoll Se Terrace 5 4 2,100 $399,000 $190
1699 Richmond Se Avenue 3 3 1,744 $380,000 $217
31 Moury Avenue 3 3 2,236 $350,000 $156
200 Meador Se Way N/A N/A N/A $280,000 Unknown
2021 Conrad Se Avenue 3 2 1,292 $279,999 $216
37 Claire Se Drive 4 2 1,485 $275,000 $185
391 S Bend Se Avenue 3 4 1,241 $211,000 $170
Average: 4.1 3.3 2,298 $360,376 $216
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
19 Moury Avenue 3 2 1,083 $300,000 $277
Average: 3.0 2.0 1,083 $300,000 $277
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2214 Meador Se Avenue 4 3 2,470 $525,000 $519,000 $210 3/4/26
2205 Meador Se Avenue 3 3 2,195 $487,500 $480,000 $218 2/6/26
1785 Richmond Ave Se 4 4 2,142 $470,000 $462,000 $215 3/11/26
1901 Browns Mill Se Road 4 4 2,640 $475,000 $440,000 $166 9/16/26
201 Adair Se Avenue N/A N/A N/A $395,000 $375,000 Unknown 6/16/26
1857 Lakewood Se Terrace 4 3 1,287 $384,900 $375,000 $291 4/15/26
365 S Bend Se Avenue 3 3 1,597 $349,000 $349,000 $218 3/31/26
358 Schoen Se Street 3 2 1,350 $239,900 $250,000 $185 6/4/26
1926 Lakewood Se Terrace 3 2 1,200 $225,000 $220,000 $183 10/30/25
1104 Oak Knoll Se Terrace 3 2 873 $215,000 $215,000 $246 6/5/26
Average: 3.2 2.4 1,569 $299,213 $292,826 $206
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated