Mountain Brooke North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
437 Tom Avery Drive 3 2 1,832 $449,900 $245
Average: 3.0 2.0 1,832 $449,900 $245
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
449 Tom Avery Drive 4 3 2,276 $475,000 $208
Average: 4.0 3.0 2,276 $475,000 $208
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
463 Tom Avery Drive 4 3 2,346 $539,000 $539,000 $229 10/27/25
417 Tom Avery Drive 4 3 2,361 $520,000 $527,500 $223 3/6/26
150 N Mountain Brooke Drive 5 3 2,934 $550,000 $525,000 $178 10/16/25
421 Tom Avery Drive 4 3 2,592 $525,000 $525,000 $202 10/27/25
112 N Mountain Brooke Drive 5 4 3,330 $525,000 $518,000 $155 6/16/26
603 Madison Court 4 3 2,160 $514,000 $514,000 $237 2/19/26
439 Tom Avery Drive 4 3 2,379 $515,000 $510,000 $214 2/12/26
210 S Mountain Brook Way 4 2 2,055 $499,900 $499,900 $243 4/17/26
608 Madison Court 4 3 2,262 $497,900 $489,850 $216 10/23/25
Average: 4.2 3.0 2,491 $520,644 $516,472 $211
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated