Silver Oak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3316 High Noontide Nw Way 5 5 6,051 $799,000 $132
79 Blackgum Trace 5 3 3,154 $450,000 $142
670 Silver Oak Drive 5 4 3,712 $450,000 $121
464 Silver Oak Drive 4 3 2,331 $444,000 $190
507 Glen Terra Trace 4 3 2,600 $439,900 $169
1229 Sonoma Lane 4 2 1,994 $400,000 $200
Average: 4.5 3.3 3,307 $497,150 $159
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
32 High Trail Pass 4 3 2,705 $396,000 $146
455 Cabot Trace 5 3 2,600 $369,000 $141
Average: 4.5 3.0 2,652 $382,500 $144
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
274 Fox Knoll Trail 5 4 3,572 $475,000 $468,000 $131 5/20/26
25 Fox Knoll Trail 4 3 2,948 $450,000 $450,000 $152 9/17/25
1390 Napa Valley Drive 4 3 2,600 $449,900 $432,000 $166 6/15/26
1380 Napa Valley Drive 4 3 2,288 $399,900 $403,000 $176 6/18/26
140 Silver Oak Drive 5 4 3,662 $399,999 $390,000 $106 8/14/25
901 Sonoma Drive 4 2 1,995 $375,500 $369,000 $184 8/3/26
Average: 4.3 3.2 2,844 $425,049 $418,666 $152
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated