Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1921 Euharlee Road 6 6 7,681 $2,470,000 $321
268 Jones Slough Road 6 7 8,250 $2,250,000 $272
4143 Highway 411 N/A N/A N/A $2,100,000 Unknown
851 Barnsley Garden Road N/A N/A N/A $1,848,000 Unknown
75 Rivercreek Crossing 5 5 3,119 $1,645,000 $527
1132 Euharlee Road N/A N/A 6,680 $1,498,000 $224
1132 Euharlee Road 4 4 6,680 $1,498,000 $224
50 Jones Slough Road 6 8 12,397 $1,495,000 $120
380 Ward Mountain Road 4 5 4,805 $1,399,000 $291
65 Maude White Road 5 4 5,104 $975,000 $191
16 Stratford Way 5 4 3,286 $725,000 $220
220 Connesena Road 3 3 3,060 $724,999 $236
95 Jimmie Nelson Road 4 3 2,361 $715,000 $302
291 Youngs Mill Road 4 5 3,374 $699,900 $207
650 Kingston Highway 4 2 3,165 $699,900 $221
286 Killarney Way 3 3 2,563 $600,000 $234
145 Wiseman Road 4 3 3,137 $599,900 $191
1971 Euharlee Road 3 3 1,613 $399,900 $247
Weissinger Road N/A N/A N/A $391,500 Unknown
676 Flowery Branch Road 3 2 938 $350,000 $373
152 Brewer Road 3 2 1,519 $329,999 $217
2641 E Hermitage Road 4 2 1,764 $325,000 $184
626 Tudor Street 5 3 2,232 $325,000 $145
502 Pemberton Street 5 3 2,232 $325,000 $145
560 Pemberton Street 5 3 2,232 $325,000 $145
Average: 3.8 3.1 2,794 $556,653 $200
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2
608 Ward Mountain Road 3 2 1,800 $339,000 $188
552 Pemberton Street 5 3 2,232 $334,900 $150
812 Kensington Street 3 3 2,231 $324,900 $145
814 Kensington Street 4 3 2,053 $301,900 $147
45 Glenmore Drive 4 3 1,767 $300,000 $169
500 Pemberton Street 4 2 1,544 $285,900 $185
810 Kensington Street 3 3 1,650 $281,900 $170
766 Flowery Branch Road N/A N/A N/A $100,000 Unknown
Flowery Branch Rd N/A N/A N/A $90,000 Unknown
Dublin Circle N/A N/A N/A $55,000 Unknown
Average: 3.7 2.7 1,896 $241,350 $165
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
175 Tom Jones Road 4 4 3,224 $1,795,000 $1,525,000 $473 7/23/26
56 Cedar Gate Lane 5 3 3,908 $950,000 $880,000 $225 4/10/26
49 Cedar Gate Lane 5 4 3,261 $900,000 $874,500 $268 4/20/26
25 Stratford Way 4 4 4,776 $694,000 $650,000 $136 5/14/26
613 Hall Station Road 3 3 3,358 $519,500 $505,000 $150 8/28/26
1871 Wayside Road 3 2 1,763 $349,900 $349,900 $198 8/14/26
919 Ward Mountain Road 3 2 N/A $349,000 $349,000 Unknown 4/27/26
846 Kensington Street 4 3 1,813 $312,900 $334,339 $184 6/11/26
819 Kingston Street 4 3 2,372 $334,900 $333,250 $140 5/8/26
850 Kensington Street 4 3 1,813 $322,950 $322,950 $178 3/27/26
815 Kensington Street 3 2 1,770 $314,900 $313,040 $176 6/29/26
95 Oxford Lane 4 3 2,192 $290,000 $305,000 $139 6/26/26
941 Kingston Highway 3 2 1,318 $305,000 $305,000 $231 6/29/26
826 Kensington Street 3 3 1,650 $304,900 $304,900 $184 4/16/26
842 Kensington Street 3 3 1,650 $304,900 $304,800 $184 6/1/26
29 Eagle Ridge Drive 4 2 1,788 $300,000 $302,500 $169 8/27/26
612 Tudor Street 4 2 1,544 $289,750 $295,000 $191 7/24/26
89 Oxford Lane 4 3 1,696 $295,000 $295,000 $173 5/29/26
821 Kensington 3 3 1,650 $304,900 $294,900 $178 6/26/26
53 Kingston Pointe Drive 3 2 1,176 $290,000 $290,000 $246 6/12/26
109 Oxford Lane 4 3 1,808 $290,000 $290,000 $160 5/5/26
30 Kingston Pointe Drive 4 3 1,199 $289,900 $287,000 $239 7/10/26
562 Pemberton Street 4 2 1,544 $286,000 $287,000 $185 3/27/26
840 Kensington Street 3 3 1,813 $299,900 $285,900 $157 5/22/26
18 Glenmore Drive 4 3 1,824 $279,000 $285,000 $156 6/10/26
Average: 3.3 2.5 1,886 $344,373 $329,977 $173
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated