Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
312 Beebalm Street 4 4 5,500 $1,652,400 $300
258 Wild Ginger Bend 4 4 3,516 $920,000 $261
308 Beebalm Street 4 4 3,532 $875,000 $247
247 Wild Ginger Bend 4 3 2,983 $875,000 $293
304 Beebalm Street 4 4 3,516 $869,000 $247
251 Wild Ginger Bend 4 4 2,994 $866,000 $289
259 Wild Ginger Bend 4 4 3,111 $859,000 $276
449 Maypop Lane 4 3 2,996 $768,000 $256
339 Beebalm Street 4 4 3,008 $724,365 $240
335 Beebalm Street 4 4 3,070 $715,365 $233
331 Beebalm Street 4 4 3,008 $703,429 $233
309 Beebalm Street 4 4 2,994 $699,000 $233
313 Beebalm Street 4 4 2,983 $695,000 $232
305 Beebalm Street 4 4 3,008 $694,000 $230
Average: 4.0 3.9 3,301 $851,111 $255
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
255 Wild Ginger Bend 4 3 4,385 $859,999 $819,999 $187 5/29/26
416 Maypop Lane 4 3 2,983 $799,000 $760,000 $254 5/28/26
301 Beebalm Street 4 3 2,827 $698,000 $698,000 $246 5/20/26
Average: 4.0 3.0 3,398 $785,666 $759,333 $229
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated