Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3881 Donetta Drive 4 3 2,804 $419,990 $149
3874 Donetta Drive 4 3 2,804 $414,990 $147
3895 Donetta Drive 5 3 2,511 $409,990 $163
3880 Donetta Drive 4 3 1,991 $381,490 $191
3882 Donetta Drive 4 3 1,863 $369,990 $198
3415 Laurel Springs Cove 4 3 1,624 $330,000 $203
Average: 4.2 3.0 2,266 $387,741 $175
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
3878 Donetta Drive 4 3 2,804 $477,190 $170
3891 Donetta Drive 4 3 2,804 $421,110 $150
3893 Donetta Drive 4 3 2,176 $391,990 $180
Average: 4.0 3.0 2,594 $430,096 $166
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3879 Donetta Drive 5 3 2,511 $435,990 $435,490 $173 4/30/26
3887 Donetta Drive 5 3 2,511 $432,990 $432,990 $172 6/29/26
3871 Donetta Drive 5 3 2,511 $428,990 $428,990 $170 6/24/26
3863 Donetta Drive 5 3 2,511 $424,990 $424,990 $169 3/31/26
3889 Donetta Drive 4 3 2,176 $410,990 $410,990 $188 7/13/26
3876 Donetta Drive 4 3 2,176 $410,990 $410,990 $188 6/29/26
331 Creekbend Drive 3 2 1,932 $400,000 $400,000 $207 7/29/26
3861 Donetta Drive 4 2 1,862 $390,990 $390,990 $209 5/19/26
3875 Donetta Drive 4 2 1,863 $389,990 $389,990 $209 3/31/26
3885 Donetta Drive 4 3 1,863 $384,990 $384,990 $206 7/24/26
3877 Donetta Drive 4 3 1,991 $374,990 $374,990 $188 8/19/26
419 Creekside Lane 3 2 1,458 $359,500 $355,000 $243 6/25/26
136 Creekview Drive 3 2 2,360 $319,500 $317,000 $134 6/30/26
Average: 4.1 2.6 2,132 $397,300 $396,723 $189
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated