Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
823 Ash Street 3 3 1,791 $325,000 $181
850 Ash Street 3 3 1,635 $315,000 $192
112 Spring Way Square 3 3 1,680 $305,000 $181
308 Valley Crossing 3 3 1,560 $300,000 $192
834 Ash Street 2 3 1,554 $250,000 $160
Average: 2.8 3.0 1,644 $299,000 $181
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
151 Spring Way Square 3 3 1,788 $320,000 $320,000 $178 6/18/26
242 Valley Xing Road 3 3 1,696 $310,000 $311,000 $183 7/13/26
853 Ash Street 3 3 1,621 $310,000 $310,000 $191 7/6/26
116 Spring Way Square 3 3 1,680 $299,998 $305,000 $181 4/24/26
118 Spring Way Square 3 3 1,680 $299,750 $304,750 $181 7/17/26
168 Spring Way Square 3 3 1,844 $305,000 $300,000 $162 4/17/26
824 Ash Street 2 3 1,476 $270,000 $265,000 $179 6/22/26
Average: 2.9 3.0 1,683 $302,106 $302,250 $179
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated