Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
643 N Rope Mill Road N/A N/A N/A $6,936,000 Unknown
25 The Greenway 6 8 10,380 $4,500,000 $433
1058 Arnold Mill Road N/A N/A N/A $2,375,000 Unknown
2129 Sugar Pike Road 5 7 5,500 $2,225,000 $404
1452 Rucker Circle 4 6 4,463 $1,875,000 $420
68 Linton Street N/A N/A N/A $1,850,000 Unknown
212 Fernwood Place 7 8 7,343 $1,750,000 $238
423 Oakleigh Avenue 6 6 6,521 $1,750,000 $268
108 Waters Edge Drive 5 8 9,072 $1,735,000 $191
4012 N Arnold Mill Road 4 5 5,000 $1,700,000 $340
413 Creekstone Ridge N/A N/A 2,232 $1,689,000 $756
312 Beebalm Street 4 4 5,500 $1,653,415 $300
632 Arnold Mill Road 4 6 4,200 $1,599,900 $380
879 Arnold Mill Road 6 5 4,714 $1,495,000 $317
239 Aberdeen Way 4 5 4,001 $1,450,000 $362
120 Chateau Place 5 5 4,661 $1,439,000 $308
1539 Jep Wheeler Road 4 4 4,613 $1,395,000 $302
211 Rope Mill Road 4 5 3,676 $1,350,000 $367
Bailey Road N/A N/A N/A $1,350,000 Unknown
120 Farm Gate Drive 6 6 5,185 $1,300,000 $250
170 Farm Gate Drive 5 5 5,565 $1,299,000 $233
9010 Main Street N/A N/A 4,918 $1,290,000 $262
105 Dupree Road N/A N/A N/A $1,275,000 Unknown
2324 E Cherokee Drive 6 5 3,596 $1,200,000 $333
6400 Bells Ferry Road N/A N/A N/A $1,200,000 Unknown
Average: 3.7 3.3 2,678 $608,701 $230
Viewing 1 - 25 of 494
Viewing 1 - 25 of 494
Address Beds Baths Living ft2 List Price Cost per ft2
268 Arnold Mill Road 4 2 3,830 $4,000,000 $1,044
4592 Waters Road 3 2 N/A $2,465,000 Unknown
6400 Bells Ferry Road N/A N/A N/A $2,100,000 Unknown
3025 S Cherokee S Lane N/A N/A N/A $1,800,000 Unknown
410 Wild Hill Road 5 7 7,138 $1,575,000 $220
559 S Club Drive 5 5 5,327 $1,299,900 $244
437 Hathaway Avenue 6 5 6,465 $1,285,000 $198
401 Oakleigh Avenue 5 4 4,282 $1,285,000 $300
302 Moss Court 5 6 4,517 $1,200,000 $265
470 Chandler Lane 4 5 4,046 $1,199,900 $296
466 Chandler Lane 4 5 4,064 $1,199,900 $295
192 Brighton Boulevard 4 5 4,278 $1,125,000 $262
126 Windfields Lane 6 5 5,929 $1,100,000 $185
415 Amber Way 5 5 3,989 $925,000 $231
5037 Towne Lake Hills North 5 5 6,377 $879,000 $137
115 Glenmill Way 6 5 4,942 $869,000 $175
4041 Hickory Fairway Drive 6 5 4,791 $850,000 $177
3001 Towneside Lane 6 4 4,314 $849,000 $196
344 Heritage Overlook 5 5 4,407 $840,000 $190
408 Serenity Lane 4 4 3,840 $799,000 $208
6016 Canal Street 5 5 3,409 $799,000 $234
310 Strawberry Lane 4 3 2,709 $761,147 $280
211 Highland Park Point 3 4 3,040 $749,900 $246
163 Spaulding Lane 5 3 2,826 $749,900 $265
1177 Ridgeview Road 5 5 3,408 $749,000 $219
Average: 3.7 3.3 2,612 $622,508 $230
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
818 Arnold Mill Road 7 8 6,631 $2,500,000 $2,000,000 $301 5/13/26
221 Milton Overlook Pass 6 6 6,078 $1,725,000 $1,639,000 $269 5/5/26
103 Melanie Lane 4 4 4,033 $1,765,000 $1,635,000 $405 8/26/26
918 Pine Circle 5 5 3,344 $1,650,000 $1,558,912 $466 5/28/26
11 The Fairway 5 6 6,682 $1,650,000 $1,545,000 $231 6/1/26
636 Arnold Mill Road 4 5 4,000 $1,450,000 $1,429,900 $357 3/25/26
205 Stone Creek Court 6 6 5,084 $1,499,900 $1,419,000 $279 4/20/26
101 Henderson Street 5 6 3,950 $1,395,000 $1,350,000 $341 6/2/26
1817 Eagle Drive N/A N/A 4,600 $1,495,000 $1,330,000 $289 4/8/26
106 Windfields Lane 6 8 10,663 $1,499,999 $1,300,000 $121 7/2/26
7664 Main Street N/A N/A 1,525 $1,500,000 $1,300,000 $852 4/6/26
624 Arnold Mill Road 4 4 3,300 $1,299,900 $1,299,900 $393 5/27/26
419 Oakleigh Avenue 7 7 5,419 $1,299,900 $1,290,000 $238 9/15/26
124 Chateau Place 4 5 4,012 $1,300,000 $1,285,000 $320 4/2/26
463 Chandler Lane 4 5 4,328 $1,189,900 $1,241,392 $286 5/29/26
100 Gardenia Trail 5 5 3,794 $1,250,000 $1,224,000 $322 4/10/26
259 Milton Overlook Pass 5 4 5,560 $1,250,000 $1,220,000 $219 6/26/26
219 Morning Mist Way 6 6 6,005 $1,250,000 $1,175,000 $195 7/28/26
1210 Rowe Road 5 5 4,834 $1,230,000 $1,175,000 $243 6/23/26
7830 Highway 92 N/A N/A 6,161 $1,275,000 $1,175,000 $190 7/15/26
412 Falling Water Avenue 4 5 3,960 $1,190,000 $1,150,000 $290 4/30/26
3023 Millpond Way 5 4 3,651 $1,100,000 $1,150,000 $314 4/24/26
881 Arnold Mill Road 5 5 4,812 $1,150,000 $1,125,000 $233 5/15/26
128 Golden Hills Drive 5 5 6,000 $1,150,000 $1,100,000 $183 5/22/26
112 Sanctuary Avenue 6 5 5,830 $1,095,000 $1,095,000 $187 8/31/26
Average: 3.7 3.2 2,587 $543,490 $534,066 $216
Viewing 1 - 25 of 931
Viewing 1 - 25 of 931

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated